Model | 6101 | 6102 | 6103 | 6105 | 6110 | 6115 | 6120 | 6130 | |
Output Capacity (KVA) | 1KVA | 2KVA | 3KVA | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA | |
Circuit mode | 1GBT/PWM pulse width modulation mode. | ||||||||
AC Input power | 1 Phase 220V ± 15% 50 / 60HZ | ||||||||
AC OutPut | Phase | 1 Phase | |||||||
Waveform | Standard Single WAVE | ||||||||
Voltage | low 0-150V high-grade 0-300V continuously adjustable | ||||||||
Frequency | 40-499HZ continuously adjustable | ||||||||
frequency Regulation rate |
≤ 1% | ||||||||
Highest Current High (A)240V | 4.2 | 8.4 | 12.5 | 20.8 | 41.7 | 62.5 | 83.3 | 125 | |
Highest Current Low (A)120V | 8.4 | 16.8 | 25 | 41.6 | 83.3 | 125 | 166.7 | 250 | |
Machine performance | power supply Regulator rate | <1% | |||||||
Load regulation rate | ≤ 2% | ||||||||
Waveform distortion rate(THD) | ≤ 1% | ||||||||
Efficiency | ≥90% | ||||||||
Response time | ≤ 2ms | ||||||||
crest factor | 3:01 | ||||||||
Protection equipment | input power protection,overvoltage and current detecting, over temperature, overload, short circuit warning, showing fault, detecting error | ||||||||
Display | LED display voltage, current, frequency, power,Power factor | ||||||||
Other specifications | Insulation Resistance | DC500V ≥ 20MΩ | |||||||
Pressure insulation | AC 1800V 5mA/1 minutes | ||||||||
Cooling device | High speed various frequency cooling fan, Forced cold wind | ||||||||
Operating temperature | -10 to 50 degrees. | ||||||||
Relative temperature | 0-90% (Non-Condensation) | ||||||||
Altitude | ≤ 1500m | ||||||||
size(HXDXW)MM | 560x430x350 | 660x530x350 | 850x650x350 | 940x650x500 | 1220x750x550 | ||||
Weight(KG) | 40 | 45 | 55 | 65 | 110 | 160 | 210 | 310 |
5Kva AC Power Source
